Donna McCarthy
Charlotte Ledford Realty
|
 |
Featured Listings
 | MLS# 215228 $199,000 Hiawassee, GA Towns County Year Built: 1986 | Type: Residential 3 Bedroom(s) 2 Full/1 Half Bath(s) Acres: 1.17 |
|
|
|
 | MLS# 215052 $133,000 Hiawassee, GA Towns County Year Built: 1994 | Type: Residential 3 Bedroom(s) 3 Full Bath(s) Subdivision: Beech Cove Vista |
|
|
|
 | MLS# 214282 $126,900 Hiawassee, GA Towns County Year Built: 1993 | Type: Residential 2 Bedroom(s) 2 Full Bath(s) Subdivision: Hidden View Estates |
|
|
|
 | MLS# 214113 $259,000 Hiawassee, GA Towns County | Type: Land Acres: 27.00 |
|
|
|
 | MLS# 214110 $159,000 Hiawassee, GA Towns County | Type: Land Acres: 16.00 |
|
|
|
 | MLS# 214112 $110,000 Hiawassee, GA Towns County | Type: Land Acres: 11.00 |
|
|
|
 | MLS# 213679 $194,500 Hiawassee, GA Towns County Year Built: 1991 | Type: Residential 2 Bedroom(s) 2 Full Bath(s) Acres: 2.80 |
|
|
|
 | MLS# 211327 $899,000 Hiawassee, GA Towns County Year Built: 2006 | Type: Residential 3 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: Towns |
|
|
|
 | MLS# 202740 $39,900 Hiawassee, GA Towns County Year Built: 1998 | Type: Residential 1 Bedroom(s) 1 Full Bath(s) Subdivision: The Pasture |
|
|
|
|
Current Inventory
 | MLS# 210513 $59,900 Hiawassee, GA Towns County Year Built: 1965 | Type: Residential 2 Bedroom(s) 2 Full Bath(s) Subdivision: Holly Hill |
|
|
|
 | MLS# 187156 $749,000 Hiawassee, GA Towns County | Type: Land Acres: 14.96 |
|
|
|
 | MLS# 208381 $279,000 Young Harris, GA Towns County | Type: Land Acres: 5.00 |
|
|
|
|
|