Donna McCarthy
Charlotte Ledford Realty
|
 |
Featured Listings
 | MLS# 202740 $43,500 Hiawassee, GA Towns County Year Built: 1998 | Type: Residential 1 Bedroom(s) 1 Full Bath(s) Subdivision: The Pasture |
|
|
|
 | MLS# 202648 $199,000 Hiawassee, GA Towns County | Type: Land Subdivision: Phillips Cove |
|
|
|
 | MLS# 201968 $299,900 Hayesville, NC Clay County Year Built: 1111 | Type: Commercial Style: See Remarks Acres: 2.00 |
|
|
|
 | MLS# 200853 $36,000 Blairsville, GA Union County | Type: Land Subdivision: Allison Ridge |
|
|
|
 | MLS# 200396 $129,000 Hiawassee, GA Towns County | Type: Land Subdivision: Beech Cove |
|
|
|
 | MLS# 199090 $399,000 Hapeville, GA Clay County Year Built: 1984 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Subdivision: Cherokee Point |
|
|
|
 | MLS# 198767 $179,500 Hayesville, NC Clay County Year Built: 1992 | Type: Residential 3 Bedroom(s) 3 Full Bath(s) Subdivision: Eagles View |
|
|
|
 | MLS# 198215 $199,000 Hayesville, NC Clay County | Type: Land Subdivision: Mcintosh Cove |
|
|
|
 | MLS# 196966 $699,000 Hiawassee, GA Towns County Year Built: 2006 | Type: Residential 3 Bedroom(s) 4 Full Bath(s) Acres: 2.11 |
|
|
|
 | MLS# 196104 $1,600,000 Hiawassee, GA Towns County Year Built: 1995 | Type: Residential 3 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: Hideaway Point |
|
|
|
 | MLS# 192773 $99,000 Hiawassee, GA Towns County Year Built: 2002 | Type: Residential 1 Bedroom(s) 1 Full/1 Half Bath(s) Acres: 0.75 |
|
|
|
|
Current Inventory
 | MLS# 189466 $599,000 Hayesville, NC Clay County Year Built: 1991 | Type: Residential 3 Bedroom(s) 3 Full Bath(s) Subdivision: J H Berrong Heirs |
|
|
|
|
|